Game Results: 1920-1929
(Note: * * denotes championship season)
| 1920 |
| Date | Opponent | Home/Away | Result |
| Oct. 3 | Moline Tractors | Home | W 20-0 |
| Oct. 10 | Kewanee | Home | W 25-7 |
| Oct. 17 | Rock Island Independants | Away | W 7-0 |
| Oct. 24 | Chicago Tigers | Away | W 10-0 |
| Oct. 31 | Rockford | Away | W 29-0 |
| Nov. 7 | Rock Island Independants | Away | T 0-0 |
| Nov. 11 | Champaign | Away | W 20-0 |
| Nov. 14 | Minneapolis Marines | Away | W 3-0 |
| Nov. 21 | Hammond Pros | Home | W 28-7 |
| Nov. 25 | Chicago Tigers | Away | W 6-0 |
| Nov. 28 | Chicago Cardinals | Away | L 6-7 |
| Dec. 5 | Chicago Cardinals | Away | W 10-0 |
| Dec. 11 | Akron Pros | Home | T 0-0 |
| Final Result: 10-1-2 |
| * 1921 * |
| Date | Opponent | Home/Away | Result |
| Oct. 10 | Rock Island Independants | Away | W 14-10 |
| Oct. 16 | Rochester Jeffersons | Home | W 16-13 |
| Oct. 23 | Dayton Triangles | Home | W 7-0 |
| Nov. 6 | Detroit Tigers | Home | W 20-9 |
| Nov. 13 | Rock Island Independants | Home | W 3-0 |
| Nov. 20 | Cleveland Indians | Home | W 22-7 |
| Nov. 24 | Buffalo All-Americans | Home | L 6-7 |
| Nov. 27 | Green Bay Packers | Home | W 20-0 |
| Dec. 4 | Buffalo All-Americans | Home | W 10-7 |
| Dec. 11 | Canton Bulldogs | Home | W 10-0 |
| Dec. 18 | Chicago Cardinals | Away | T 0-0 |
| Final Result: 9-1-1 |
| 1922 |
| Date | Opponent | Home/Away | Result |
| Oct. 1 | Racine Legion | Home | W 6-0 |
| Oct. 8 | Rock Island Independants | Away | W 10-6 |
| Oct. 15 | Rochester Jeffersons | Home | W 7-0 |
| Oct. 22 | Buffalo All-Americans | Home | W 7-0 |
| Oct. 29 | Canton Bulldogs | Home | L 6-7 |
| Nov. 5 | Dayton Triangles | Home | W 9-0 |
| Nov. 12 | Oorang Indians | Home | W 33-6 |
| Nov. 19 | Rock Island Independants | Home | W 3-0 |
| Nov. 26 | Akron Pros | Home | W 20-10 |
| Nov. 30 | Chicago Cardinals | Away | L 0-6 |
| Dec. 3 | Toledo Maroons | Home | W 22-0 |
| Dec. 10 | Chicago Cardinals | Away | L 0-9 |
| Final Result: 9-3 |
| 1923 |
| Date | Opponent | Home/Away | Result |
| Sep. 30 | Rock Island Independants | Away | L 0-3 |
| Oct. 7 | Racine Legion | Away | W 3-0 |
| Oct. 14 | Green Bay Packers | Away | W 3-0 |
| Oct. 21 | Canton Bulldogs | Home | L 0-6 |
| Oct. 28 | Buffalo All-Americans | Home | W 18-3 |
| Nov. 4 | Oorang Indians | Home | W 26-0 |
| Nov. 11 | Akron Pros | Home | W 20-6 |
| Nov. 18 | Rock Island Independants | Home | W 7-3 |
| Nov. 25 | Hammond Pros | Home | W 14-7 |
| Nov. 29 | Chicago Cardinals | Home | W 3-0 |
| Dec. 2 | Milwaukee Badgers | Home | T 0-0 |
| Dec. 9 | Rock Island Independants | Home | W 29-7 |
| Final Result: 9-2-1 |
| 1924 |
| Date | Opponent | Home/Away | Result |
| Sep. 28 | Rock Island Independants | Away | T 0-0 |
| Oct. 5 | Cleveland Bulldogs | Away | L 14-16 |
| Oct. 12 | Racine Legion | Home | T 10-10 |
| Oct. 19 | Chicago Cardinals | Home | W 6-0 |
| Oct. 26 | Frankford Yellow Jackets | Home | W 33-3 |
| Nov. 2 | Rock Island Independants | Home | T 3-3 |
| Nov. 9 | Columbus Tigers | Home | W 12-6 |
| Nov. 16 | Racine Legion | Home | T 3-3 |
| Nov. 23 | Green Bay Packers | Home | W 3-0 |
| Nov. 27 | Chicago Cardinals | Away | W 21-0 |
| Nov. 30 | Milwaukee Badgers | Home | W 31-14 |
| Final Result: 6-1-4 |
| 1925 |
| Date | Opponent | Home/Away | Result |
| Sep. 20 | Rock Island Independants | Away | T 0-0 |
| Sep. 27 | Green Bay Packers | Away | L 10-14 |
| Oct. 4 | Detroit Panthers | Home | T 0-0 |
| Oct. 11 | Hammond Pros | Home | W 28-7 |
| Oct. 18 | Cleveland Bulldogs | Home | W 7-0 |
| Oct. 25 | Chicago Cardinals | Away | L 0-9 |
| Nov. 1 | Rock Island Independants | Home | W 6-0 |
| Nov. 8 | Frankford Yellow Jackets | Home | W 19-0 |
| Nov. 15 | Detroit Panthers | Home | W 14-0 |
| Nov. 22 | Green Bay Packers | Home | W 21-0 |
| Nov. 26 | Chicago Cardinals | Home | T 0-0 |
| Nov. 29 | Columbus Tigers | Home | W 14-13 |
| Dec. 5 | Frankford Yellow Jackets | Away | W 14-7 |
| Dec. 6 | New York Giants | Away | W 19-7 |
| Dec. 9 | Providence Steam Rollers | Away | L 6-9 |
| Dec. 12 | Detroit Panthers | Away | L 0-21 |
| Dec. 13 | New York Giants | Away | L 0-9 |
| Final Result: 9-5-3 |
| 1926 |
| Date | Opponent | Home/Away | Result |
| Sep. 19 | Milwaukee Badgers | Away | W 10-7 |
| Sep. 26 | Green Bay Packers | Away | T 6-6 |
| Oct. 3 | Detroit Panthers | Home | W 10-7 |
| Oct. 10 | New York Giants | Home | W 7-0 |
| Oct. 17 | Chicago Cardinals | Home | W 16-0 |
| Oct. 24 | Duluth Eskimos | Home | W 24-6 |
| Oct. 31 | Akron Indians | Home | W 17-0 |
| Nov. 7 | Louisville Colonels | Home | W 34-0 |
| Nov. 11 | Chicago Cardinals | Home | W 10-0 |
| Nov. 13 | Milwaukee Badgers | Home | W 10-7 |
| Nov. 21 | Green Bay Packers | Home | W 19-13 |
| Nov. 25 | Chicago Cardinals | Home | T 0-0 |
| Nov. 28 | Canton Bulldogs | Home | W 35-0 |
| Dec. 3 | Frankford Yellow Jackets | Away | L 6-7 |
| Dec. 12 | Pottsville Maroons | Home | W 9-7 |
| Dec. 19 | Green Bay Packers | Home | T 3-3 |
| Final Result: 12-1-3 |
| 1927 |
| Date | Opponent | Home/Away | Result |
| Sep. 25 | Chicago Cardinals | Away | W 9-0 |
| Oct. 2 | Green Bay Packers | Away | W 7-6 |
| Oct. 16 | New York Yankees | Home | W 12-0 |
| Oct. 23 | Cleveland Bulldogs | Home | W 14-12 |
| Oct. 30 | Dayton Triangles | Home | W 14-6 |
| Nov. 6 | Providence Steam Rollers | Home | T 0-0 |
| Nov. 8 | New York Yankees | Away | L 6-26 |
| Nov. 13 | Pottsville Maroons | Home | W 30-12 |
| Nov. 20 | Green Bay Packers | Home | W 14-6 |
| Nov. 24 | Chicago Cardinals | Home | L 0-3 |
| Nov. 27 | New York Giants | Away | L 7-13 |
| Dec. 3 | Frankford Yellow Jackets | Away | T 0-0 |
| Dec. 4 | Frankford Yellow Jackets | Home | W 9-0 |
| Dec. 11 | Duluth Eskimos | Home | W 27-0 |
| Final Result: 9-3-2 |
| 1928 |
| Date | Opponent | Home/Away | Result |
| Sep. 23 | Chicago Cardinals | Away | W 15-0 |
| Sep. 30 | Green Bay Packers | Away | T 12-12 |
| Oct. 14 | New York Giants | Home | W 13-0 |
| Oct. 21 | Green Bay Packers | Home | L 6-16 |
| Oct. 28 | Detroit Wolverines | Home | L 0-6 |
| Nov. 4 | New York Yankees | Home | W 27-0 |
| Nov. 11 | Dayton Triangles | Home | W 27-0 |
| Nov. 18 | Pottsville Maroons | Home | W 13-6 |
| Nov. 25 | Detroit Wolverines | Home | L 7-14 |
| Nov. 29 | Chicago Cardinals | Home | W 34-0 |
| Dec. 2 | Frankford Yellow Jackets | Home | W 28-6 |
| Dec. 8 | Green Bay Packers | Home | L 0-6 |
| Dec. 15 | Frankford Yellow Jackets | Away | L 0-19 |
| Final Result: 7-5-1 |
| 1929 |
| Date | Opponent | Home/Away | Result |
| Sep. 22 | Minneapolis Marines | Away | W 19-6 |
| Sep. 29 | Green Bay Packers | Away | L 0-23 |
| Oct. 6 | Minneapolis Marines | Away | W 7-6 |
| Oct. 13 | Buffalo Bisons | Away | W 16-0 |
| Oct. 20 | Chicago Cardinals | Home | T 0-0 |
| Oct. 27 | Minneapolis Red Jackets | Home | W 27-0 |
| Nov. 3 | New York Giants | Home | L 14-26 |
| Nov. 10 | Green Bay Packers | Home | L 0-14 |
| Nov. 16 | Frankford Yellow Jackets | Away | L 14-20 |
| Nov. 17 | New York Giants | Away | L 0-34 |
| Nov. 24 | Buffalo Bisons | Home | L 7-19 |
| Nov. 28 | Chicago Cardinals | Away | L 6-40 |
| Dec. 1 | Frankford Yellow Jackets | Home | T 0-0 |
| Dec. 8 | Green Bay Packets | Home | L 0-25 |
| Dec. 15 | New York Giants | Home | L 9-14 |
| Final Result: 4-9-2 |
Select a decade: