Game Results: 1940-1949
(Note: * * denotes championship season)
| * 1940 * |
| Date | Opponent | Home/Away | Result |
| Sep. 22 | Green Bay Packers | Away | W 41-0 |
| Sep. 25 | Chicago Cardinals | Away | L 7-21 |
| Oct. 6 | Cleveland Rams | Away | W 21-14 |
| Oct. 13 | Detroit Lions | Home | W 7-0 |
| Oct. 20 | Brooklyn Dodgers | Home | W 16-7 |
| Oct. 27 | New York Giants | Away | W 37-21 |
| Nov. 3 | Green Bay Packers | Home | W 14-7 |
| Nov. 10 | Detroit Lions | Away | L 14-17 |
| Nov. 17 | Washington Redskins | Away | L 3-7 |
| Nov. 24 | Cleveland Rams | Home | W 47-25 |
| Dec. 1 | Chicago Cardinals | Home | W 31-23 |
| Final Result: 8-3 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 8 | Washington Redskins | Away | W 73-0 |
| * 1941 * |
| Date | Opponent | Home/Away | Result |
| Sep. 28 | Green Bay Packers | Away | W 25-17 |
| Oct. 5 | Cleveland Rams | Away | W 48-21 |
| Oct. 12 | Chicago Cardinals | Home | W 53-7 |
| Oct. 19 | Detroit Lions | Home | W 49-0 |
| Oct. 26 | Pittsburgh Steelers | Home | W 34-7 |
| Nov. 2 | Green Bay Packers | Home | L 14-16 |
| Nov. 9 | Cleveland Rams | Home | W 31-13 |
| Nov. 16 | Washington Redskins | Home | W 35-21 |
| Nov. 23 | Detroit Lions | Away | W 24-7 |
| Nov. 30 | Philadelphia Eagles | Away | W 49-14 |
| Dec. 7 | Chicago Cardinals | Away | W 34-24 |
| Final Result: 8-5 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 14 | Green Bay Packers | Home | W 33-14 |
| Dec. 21 | New York Giants | Home | W 37-9 |
| 1942 |
| Date | Opponent | Home/Away | Result |
| Sep. 27 | Green Bay Packers | Away | W 44-28 |
| Oct. 4 | Cleveland Rams | Away | W 21-7 |
| Oct. 11 | Chicago Cardinals | Home | W 41-14 |
| Oct. 18 | New York Giants | Home | W 26-7 |
| Oct. 25 | Philadelphia Eagles | Home | W 45-14 |
| Nov. 1 | Detroit Lions | Home | W 16-0 |
| Nov. 8 | Brooklyn Dodgers | Away | W 35-0 |
| Nov. 15 | Green Bay Packers | Home | W 38-7 |
| Nov. 22 | Detroit Lions | Away | W 42-0 |
| Nov. 29 | Cleveland Rams | Home | W 47-0 |
| Dec. 6 | Chicago Cardinals | Away | W 21-7 |
| Final Result: 11-0 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 13 | Washington Redskins | Away | L 6-14 |
* 1943 * Regular Season
|
| Date | Opponent | Home/Away | Result |
| Sep. 26 | Green Bay Packers | Away | T 21-21 |
| Oct. 3 | Detroit Lions | Away | W 27-21 |
| Oct. 10 | Chicago Cardinals | Home | W 20-0 |
| Oct. 17 | Philadelphia "Steagles" | Home | W 48-21 |
| Oct. 24 | Brooklyn Dodgers | Home | W 33-21 |
| Oct. 31 | Detroit Lions | Home | W 35-14 |
| Nov. 7 | Green Bay Packers | Home | W 21-7 |
| Nov. 14 | New York Giants | Away | W 56-7 |
| Nov. 21 | Washington Redskins | Away | L 7-21 |
| Nov. 28 | Chicago Cardinals | Away | W 35-24 |
| Final Result: 8-1-1 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 26 | Washington Redskins | Home | W 41-21 |
| 1944 |
| Date | Opponent | Home/Away | Result |
| Sep. 24 | Green Bay Packers | Away | L 28-42 |
| Oct. 8 | Cleveland Rams | Away | L 7-19 |
| Oct. 15 | Cardinal-Pittsburgh | Home | W 34-7 |
| Oct. 22 | Detroit Lions | Home | T 21-21 |
| Oct. 29 | Cleveland Rams | Home | W 28-21 |
| Nov. 5 | Green Bay Packers | Home | W 21-7 |
| Nov. 12 | Boston Yanks | Home | W 21-7 |
| Nov. 19 | Detroit Lions | Away | L 21-41 |
| Nov. 26 | Philadelphia Eagles | Away | W 28-7 |
| Dec. 3 | Cardinal-Pittsburgh | Away | W 49-7 |
| Final Result: 6-3-1 |
| 1945 |
| Date | Opponent | Home/Away | Result |
| Sep. 30 | Green Bay Packers | Away | L 21-31 |
| Oct. 7 | Cleveland Rams | Away | L 0-17 |
| Oct. 14 | Chicago Cardinals | Home | L 7-16 |
| Oct. 21 | Cleveland Rams | Home | L 21-41 |
| Oct. 28 | Detroit Lions | Away | L 10-16 |
| Nov. 4 | Green Bay Packers | Home | W 28-24 |
| Nov. 11 | Detroit Lions | Home | L 28-35 |
| Nov. 18 | Washington Redskins | Away | L 21-28 |
| Nov. 25 | Pittsburgh Steelers | Home | W 28-7 |
| Dec. 2 | Chicago Cardinals | Away | W 28-20 |
| Final Result: 3-7 |
| * 1946 * |
| Date | Opponent | Home/Away | Result |
| Sep. 29 | Green Bay Packers | Away | W 30-7 |
| Oct. 6 | Chicago Caradinals | Away | W 34-17 |
| Oct. 13 | Los Angeles Rams | Home | T 28-28 |
| Oct. 20 | Philadelphia Eagles | Home | W 21-14 |
| Oct. 27 | New York Giants | Away | L 0-14 |
| Nov. 3 | Green Bay Packers | Home | W 10-7 |
| Nov. 10 | Los Angeles Rams | Away | W 27-21 |
| Nov. 17 | Washington Redskins | Home | W 24-20 |
| Nov. 24 | Detroit Lions | Home | W 42-6 |
| Dec. 1 | Chicago Cardinals | Home | L 28-35 |
| Dec. 8 | Detroit Lions | Away | W 45-24 |
| Final Result: 8-2-1 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 15 | New York Giants | Away | W 24-14 |
1947 Regular Season |
| Date | Opponent | Home/Away | Result |
| Sep. 28 | Green Bay Packers | Away | L 20-29 |
| Oct. 5 | Chicago Cardinals | Away | L 7-31 |
| Oct. 12 | Philadelphia Eagles | Home | W 40-7 |
| Oct. 19 | Detroit Lions | Home | W 33-24 |
| Oct. 26 | Washington Redskins | Away | W 56-20 |
| Nov. 2 | Boston Yanks | Away | W 28-24 |
| Nov. 9 | Green Bay Packers | Home | W 20-17 |
| Nov. 16 | Los Angeles Rams | Away | W 41-21 |
| Nov. 23 | Pittsburgh Steelers | Home | W 49-7 |
| Nov. 27 | Detroit Lions | Away | W 34-14 |
| Dec. 7 | Los Angeles Rams | Home | L 14-17 |
| Dec. 14 | Chicago Cardinals | Home | L 21-30 |
| Final Result: 8-4 |
| 1948 |
| Date | Opponent | Home/Away | Result |
| Sep. 26 | Green Bay Packers | Away | W 45-7 |
| Oct. 4 | Chicago Cardinals | Away | W 28-17 |
| Oct. 10 | Los Angeles Rams | Home | W 42-21 |
| Oct. 17 | Detroit Lions | Home | W 28-0 |
| Oct. 24 | Philadelphia Eagles | Away | L 7-12 |
| Oct. 31 | New York Giants | Home | W 35-14 |
| Nov. 7 | Los Angeles Rams | Away | W 21-6 |
| Nov. 14 | Green Bay Packers | Home | W 7-6 |
| Nov. 21 | Boston Yanks | Away | W 51-17 |
| Nov. 28 | Washington Redskins | Home | W 48-13 |
| Dec. 5 | Detroit Lions | Away | W 42-14 |
| Dec. 12 | Chicago Cardinals | Home | L 21-24 |
| Final Result: 10-2 |
| 1949 |
| Date | Opponent | Home/Away | Result |
| Sep. 25 | Green Bay Packers | Away | W 17-0 |
| Oct. 2 | Chicago Cardinals | Away | W 17-7 |
| Oct. 9 | Los Angeles Rams | Home | L 16-31 |
| Oct. 16 | Philadelphia Eagles | Home | W 38-21 |
| Oct. 23 | New York Giants | Away | L 28-35 |
| Oct. 30 | Los Angeles Rams | Away | L 24-27 |
| Nov. 6 | Green Bay Packers | Home | W 24-3 |
| Nov. 13 | Detroit Lions | Home | W 27-24 |
| Nov. 20 | Washington Redskins | Away | W 31-21 |
| Nov. 24 | Detroit Lions | Away | W 28-7 |
| Dec. 4 | Pittsburgh Steelers | Home | W 30-21 |
| Dec. 11 | Chicago Cardinals | Home | W 52-21 |
| Final Result: 9-3 |
Select a decade: