Game Results: 1950-1959
(Note: * * denotes championship season)
| 1950 |
| Date | Opponent | Home/Away | Result |
| Sep. 14 | Los Angeles Rams | Away | W 24-20 |
| Sep. 24 | San Francisco 49ers | Away | W 32-20 |
| Oct. 1 | Green Bay Packers | Away | L 21-31 |
| Oct. 8 | Chicago Cardinals | Home | W 27-6 |
| Oct. 15 | Green Bay Packers | Home | W 28-14 |
| Oct. 29 | New York Yanks | Away | L 27-38 |
| Nov. 5 | Detroit Lions | Away | W 35-21 |
| Nov. 12 | New York Yanks | Home | W 28-20 |
| Nov. 19 | San Francisco 49ers | Home | W 17-0 |
| Nov. 25 | Los Angeles Rams | Home | W 24-14 |
| Dec. 3 | Chicago Cardinals | Away | L 10-20 |
| Dec. 10 | Detroit Lions | Home | W 6-3 |
| Final Result: 9-3 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 17 | Los Angeles Rams | Away | L 14-24 |
| 1951 |
| Date | Opponent | Home/Away | Result |
| Sep. 30 | Green Bay Packers | Away | W 31-20 |
| Oct. 7 | Chicago Cardinals | Away | L 14-28 |
| Oct. 14 | New York Yanks | Home | W 24-21 |
| Oct. 21 | San Francisco 49ers | Home | W 13-7 |
| Oct. 28 | Detroit Lions | Away | W 28-23 |
| Nov. 4 | Washington Redskins | Away | W 27-0 |
| Nov. 11 | Detroit Lions | Home | L 28-41 |
| Nov. 18 | Green Bay Packers | Home | W 24-13 |
| Nov. 25 | Cleveland Browns | Away | L 21-42 |
| Dec. 2 | Los Angeles Rams | Home | L 17-42 |
| Dec. 9 | New York Yanks | Away | W 45-21 |
| Dec. 16 | Chicago Cardinals | Home | L 14-24 |
| Final Result: 7-5 |
| 1952 |
| Date | Opponent | Home/Away | Result |
| Sep. 28 | Green Bay Packers | Away | W 24-14 |
| Oct. 5 | Chicago Cardinals | Away | L 10-21 |
| Oct. 12 | Dallas Texans | Home | W 38-20 |
| Oct. 19 | San Francisco 49ers | Home | L 16-40 |
| Oct. 26 | Los Angeles Rams | Away | L 7-31 |
| Nov. 2 | San Francisco 49ers | Away | W 20-17 |
| Nov. 9 | Green Bay Packers | Home | L 28-41 |
| Nov. 16 | Los Angeles Rams | Home | L 24-40 |
| Nov. 23 | Detroit Lions | Home | W 24-23 |
| Nov. 27 | Dallas Texans | Away | L 23-27 |
| Dec. 7 | Detroit Lions | Away | L 21-45 |
| Dec. 14 | Chicago Cardinals | Home | W 10-7 |
| Final Result: 5-7 |
| 1953 |
| Date | Opponent | Home/Away | Result |
| Sep. 27 | Baltimore Colts | Away | L 9-13 |
| Oct. 4 | Green Bay Packers | Away | W 17-13 |
| Oct. 11 | Baltimore Colts | Home | L 14-16 |
| Oct. 18 | San Francisco 49ers | Home | L 28-35 |
| Oct. 25 | Los Angeles Rams | Away | L 24-28 |
| Nov. 1 | San Francisco 49ers | Away | L 14-24 |
| Nov. 8 | Green Bay Packers | Home | T 21-21 |
| Nov. 15 | Washington Redskins | Away | W 27-24 |
| Nov. 22 | Detroit Lions | Home | L 16-20 |
| Nov. 29 | Los Angeles Rams | Home | W 24-21 |
| Dec. 6 | Detroit Lions | Away | L 7-13 |
| Dec. 13 | Chicago Cardinals | Home | L 17-24 |
| Final Result: 3-8-1 |
| 1954 |
| Date | Opponent | Home/Away | Result |
| Sep. 26 | Detroit Lions | Away | L 23-48 |
| Oct. 3 | Green Bay Packers | Away | L 3-24 |
| Oct. 10 | Baltimore Colts | Home | W 28-9 |
| Oct. 17 | San Francisco 49ers | Home | L 24-31 |
| Oct. 24 | Los Angeles Rams | Away | L 38-42 |
| Oct. 31 | San Francisco 49ers | Away | W 31-27 |
| Nov. 7 | Green Bay Packers | Home | W 28-23 |
| Nov. 14 | Cleveland Browns | Home | L 10-39 |
| Nov. 21 | Baltimore Colts | Away | W 28-13 |
| Nov. 28 | Los Angeles Rams | Home | W 24-13 |
| Dec. 5 | Chicago Cardinals | Away | W 29-7 |
| Dec. 12 | Detroit Lions | Home | W 28-24 |
| Final Result: 8-4 |
| 1955 |
| Date | Opponent | Home/Away | Result |
| Sep. 25 | Baltimore Colts | Away | L 17-23 |
| Oct. 2 | Green Bay Packers | Away | L 3-24 |
| Oct. 9 | San Francisco 49ers | Home | L 19-20 |
| Oct. 16 | Baltimore Colts | Home | W 38-10 |
| Oct. 23 | San Francisco 49ers | Away | W 34-23 |
| Oct. 30 | Los Angeles Rams | Away | W 31-20 |
| Nov. 6 | Green Bay Packers | Home | W 52-21 |
| Nov. 13 | Los Angeles Rams | Home | W 24-3 |
| Nov. 20 | Detroit Lions | Away | W 24-14 |
| Nov. 27 | Chicago Cardinals | Away | L 14-53 |
| Dec. 4 | Detroit Lions | Home | W 21-20 |
| Dec. 11 | Philadelphia Eagles | Home | W 17-10 |
| Final Result: 8-4 |
| 1956 |
| Date | Opponent | Home/Away | Result |
| Sep. 30 | Baltimore Colts | Away | L 21-28 |
| Oct. 7 | Green Bay Packers | Away | W 37-21 |
| Oct. 14 | San Francisco 49ers | Home | W 31-7 |
| Oct. 21 | Baltimore Colts | Home | W 58-27 |
| Oct. 28 | San Francisco 49ers | Away | W 38-21 |
| Nov. 4 | Los Angeles Rams | Away | W 35-24 |
| Nov. 11 | Green Bay Packers | Home | W 38-14 |
| Nov. 18 | Los Angeles Rams | Home | W 30-21 |
| Nov. 25 | New York Giants | Away | T 17-17 |
| Dec. 2 | Detroit Lions | Away | L 10-42 |
| Dec. 9 | Chicago Cardinals | Home | W 10-3 |
| Dec. 16 | Detroit Lions | Home | W 38-21 |
| Final Result: 9-2-1 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 30 | New York Giants | Away | L 7-47 |
| 1957 |
| Date | Opponent | Home/Away | Result |
| Sep. 29 | Green Bay Packers | Away | L 17-21 |
| Oct. 5 | Baltimore Colts | Away | L 10-21 |
| Oct. 13 | San Francisco 49ers | Home | L 17-21 |
| Oct. 20 | Los Angeles Rams | Home | W 34-26 |
| Oct. 27 | San Francisco 49ers | Away | L 17-21 |
| Nov. 3 | Los Angeles Rams | Away | W 16-10 |
| Nov. 10 | Green Bay Packers | Home | W 21-14 |
| Nov. 17 | Baltimore Colts | Home | L 14-29 |
| Nov. 24 | Detroit Lions | Away | W 27-7 |
| Dec. 1 | Washington Redskins | Home | L 3-14 |
| Dec. 8 | Chicago Cardinals | Away | W 14-6 |
| Dec. 15 | Detroit Lions | Home | L 13-21 |
| Final Result: 5-7 |
| 1958 |
| Date | Opponent | Home/Away | Result |
| Sep. 27 | Green Bay Packers | Away | W 34-20 |
| Oct. 4 | Baltimore Colts | Away | L 38-51 |
| Oct. 12 | San Francisco 49ers | Home | W 28-6 |
| Oct. 19 | Los Angeles Rams | Home | W 31-10 |
| Oct. 26 | San Francisco 49ers | Away | W 27-14 |
| Nov. 2 | Los Angeles Rams | Away | L 35-41 |
| Nov. 9 | Green Bay Packers | Home | W 24-10 |
| Nov. 16 | Baltimore Colts | Home | L 0-17 |
| Nov. 23 | Detroit Lions | Away | W 20-7 |
| Nov. 30 | Pittsburgh Steelers | Away | L 10-24 |
| Dec. 7 | Chicago Cardinals | Home | W 30-14 |
| Dec. 14 | Detroit Lions | Home | W 21-16 |
| Final Result: 8-4 |
| 1959 |
| Date | Opponent | Home/Away | Result |
| Sep. 27 | Green Bay Packers | Away | L 6-9 |
| Oct. 3 | Baltimore Colts | Away | W 26-21 |
| Oct. 11 | Los Angeles Rams | Home | L 21-28 |
| Oct. 18 | Baltimore Colts | Home | L 7-21 |
| Oct. 25 | San Francisco 49ers | Away | L 17-20 |
| Nov. 1 | Los Angeles Rams | Away | W 26-21 |
| Nov. 8 | Green Bay Packers | Home | W 28-17 |
| Nov. 15 | San Francisco 49ers | Home | W 14-3 |
| Nov. 22 | Detroit Lions | Away | W 24-14 |
| Nov. 29 | Chicago Cardinals | Away | W 31-7 |
| Dec. 6 | Pittsburgh Steelers | Home | W 27-21 |
| Dec. 13 | Detroit Lions | Home | W 25-14 |
| Final Result: 8-4 |
Select a decade: