Game Results: 1970-1979
(Note: * * denotes championship season)
| 1970 |
| Date | Opponent | Home/Away | Result |
| Sep. 19 | New York Giants | Away | W 24-16 |
| Sep. 27 | Philadelphia Eagles | Home | W 20-16 |
| Oct. 5 | Detroit Lions | Away | L 14-28 |
| Oct. 11 | Minnesota Vikings | Home | L 0-24 |
| Oct. 18 | San Diego Chargers | Home | L 7-20 |
| Oct. 25 | Detroit Lions | Home | L 10-16 |
| Nov. 1 | Atlanta Falcons | Away | W 23-14 |
| Nov. 8 | San Francisco 49ers | Home | L 16-37 |
| Nov. 15 | Green Bay Packers | Away | L 19-20 |
| Nov. 22 | Buffalo Bills | Home | W 31-13 |
| Nov. 29 | Baltimore Colts | Away | L 20-21 |
| Dec. 5 | Minnesota Vikings | Away | L 13-16 |
| Dec. 13 | Green Bay Packers | Home | W 35-17 |
| Dec. 20 | New Orleans Saints | Away | W 24-3 |
| Final Result: 6-8 |
| 1971 |
| Date | Opponent | Home/Away | Result |
| Sep. 19 | Pittsburgh Steelers | Home | W 17-15 |
| Sep. 26 | Minnesota Vikings | Away | W 20-17 |
| Oct. 3 | Los Angeles Rams | Away | L 3-17 |
| Oct. 10 | New Orleans Saints | Home | W 35-14 |
| Oct. 17 | San Francisco 49ers | Away | L 0-13 |
| Oct. 24 | Detroit Lions | Away | W 28-23 |
| Oct. 31 | Dallas Cowboys | Home | W 23-19 |
| Nov. 7 | Green Bay Packers | Home | L 14-17 |
| Nov. 14 | Washington Redskins | Home | W 16-15 |
| Nov. 21 | Detroit Lions | Home | L 3-28 |
| Nov. 29 | Miami Dolphins | Away | L 3-34 |
| Dec. 5 | Denver Broncos | Away | L 3-6 |
| Dec. 12 | Green Bay Packers | Away | L 10-31 |
| Dec. 19 | Minnesota Vikings | Home | L 10-27 |
| Final Result: 6-8 |
| 1972 |
| Date | Opponent | Home/Away | Result |
| Sep. 17 | Altanta Falcons | Home | L 21-37 |
| Sep. 24 | Los Angeles Rams | Home | T 13-13 |
| Oct. 1 | Detroit Lions | Home | L 24-38 |
| Oct. 8 | Green Bay Packers | Away | L 17-20 |
| Oct. 15 | Cleveland Browns | Away | W 17-0 |
| Oct. 23 | Minnesota Vikings | Home | W 13-10 |
| Oct. 29 | St. Louis Cardinals | Away | W 27-10 |
| Nov. 5 | Detroit Lions | Away | L 0-14 |
| Nov. 12 | Green Bay Packers | Home | L 17-23 |
| Nov. 19 | San Francisco 49ers | Home | L 21-34 |
| Nov. 26 | Cincinnati Bengals | Home | L 3-13 |
| Dec. 3 | Minnesota Vikings | Away | L 10-23 |
| Dec. 10 | Philadelphia Eagles | Away | W 21-12 |
| Dec. 17 | Oakland Raiders | Away | L 21-28 |
| Final Result: 4-9-1 |
| 1973 |
| Date | Opponent | Home/Away | Result |
| Sep. 16 | Dallas Cowboys | Home | L 17-20 |
| Sep. 23 | Minnesota Vikings | Home | L 13-22 |
| Sep. 30 | Denver Broncos | Away | W 33-14 |
| Oct. 7 | New Orleans Saints | Away | L 16-21 |
| Oct. 14 | Atlanta Falcons | Away | L 6-46 |
| Oct. 21 | New England Patriots | Home | L 10-13 |
| Oct. 28 | Houston Oilers | Home | W 35-14 |
| Nov. 4 | Green Bay Packers | Away | W 31-17 |
| Nov. 12 | Kansas City Chiefs | Away | L 7-19 |
| Nov. 18 | Detroit Lions | Home | L 7-30 |
| Nov. 25 | Minnesota Vikings | Away | L 19-31 |
| Dec. 2 | Los Angeles Rams | Home | L 0-26 |
| Dec. 9 | Detroit Lions | Away | L 7-40 |
| Dec. 16 | Green Bay Packers | Home | L 0-21 |
| Final Result: 3-11 |
| 1974 |
| Date | Opponent | Home/Away | Result |
| Sep. 15 | Detroit Lions | Home | W 17-9 |
| Sep. 22 | New York Jets | Home | L 21-23 |
| Sep. 29 | Minnesota Vikings | Away | L 7-11 |
| Oct. 6 | New Orleans Saints | Home | W 24-10 |
| Oct. 13 | Atlanta Falcons | Away | L 10-13 |
| Oct. 21 | Green Bay Packers | Home | W 10-9 |
| Oct. 27 | Buffalo Bills | Away | L 6-16 |
| Nov. 3 | Minnesota Vikings | Home | L 0-17 |
| Nov. 10 | Green Bay Packers | Away | L 3-20 |
| Nov. 17 | San Francisco 49ers | Home | L 0-34 |
| Nov. 24 | Detroit Lions | Away | L 17-34 |
| Dec. 1 | New York Giants | Home | W 16-13 |
| Dec. 8 | San Diego Chargers | Away | L 21-28 |
| Dec. 15 | Washington Redskins | Away | L 0-42 |
| Final Result: 4-10 |
| 1975 |
| Date | Opponent | Home/Away | Result |
| Sep. 21 | Baltimore Colts | Home | L 7-35 |
| Sep. 28 | Philadelphia Eagles | Home | W 15-13 |
| Oct. 5 | Minnesota Vikings | Away | L 3-28 |
| Oct. 12 | Detroit Lions | Away | L 7-27 |
| Oct. 19 | Pittsburgh Steelers | Away | L 3-34 |
| Oct. 27 | Minnesota Vikings | Home | L 9-13 |
| Nov. 2 | Miami Dolphins | Home | L 13-46 |
| Nov. 9 | Green Bay Packers | Home | W 27-14 |
| Nov. 16 | San Francisco 49ers | Away | L 3-31 |
| Nov. 23 | Los Angeles Rams | Away | L 10-38 |
| Nov. 30 | Green Bay Packers | Away | L 7-28 |
| Dec. 7 | Detroit Lions | Home | W 25-21 |
| Dec. 14 | St. Louis Cardinals | Home | L 20-34 |
| Dec. 21 | New Orleans Saints | Away | W 42-17 |
| Final Result: 4-10 |
| 1976 |
| Date | Opponent | Home/Away | Result |
| Sep. 12 | Detroit Lions | Home | W 10-3 |
| Sep. 19 | San Francisco 49ers | Away | W 19-12 |
| Sep. 26 | Atlanta Falcons | Home | L 0-10 |
| Oct. 3 | Washington Redskins | Home | W 33-7 |
| Oct. 10 | Minnesota Vikings | Away | L 19-20 |
| Oct. 17 | Los Angeles Rams | Away | L 12-20 |
| Oct. 24 | Dallas Cowboys | Away | L 21-31 |
| Oct. 31 | Minnesota Vikings | Home | W 14-13 |
| Nov. 7 | Oakland Raiders | Home | L 27-28 |
| Nov. 14 | Green Bay Packers | Home | W 24-13 |
| Nov. 21 | Detroit Lions | Away | L 10-14 |
| Nov. 28 | Green Bay Packers | Away | W 16-10 |
| Dec. 5 | Seattle Seahawks | Away | W 34-7 |
| Dec. 12 | Denver Broncos | Home | L 14-28 |
| Final Result: 7-7 |
| 1977 |
| Date | Opponent | Home/Away | Result |
| Sep. 18 | Detroit Lions | Home | W 30-20 |
| Sep. 25 | St. Louis Cardinals | Away | L 13-16 |
| Oct. 2 | New Orleans Saints | Home | L 24-42 |
| Oct. 10 | Los Angeles Rams | Home | W 24-23 |
| Oct. 16 | Minnesota Vikings | Away | L 16-22 OT |
| Oct. 23 | Atlanta Falcons | Home | L 10-16 |
| Oct. 30 | Green Bay Packers | Away | W 26-0 |
| Nov. 6 | Houston Oilers | Away | L 0-47 |
| Nov. 13 | Kansas City Chiefs | Home | W 28-27 |
| Nov. 20 | Minnesota Vikings | Home | W 10-7 |
| Nov. 24 | Detroit Lions | Away | W 31-14 |
| Dec. 4 | Tampa Bay Buccaneers | Away | W 10-0 |
| Dec. 11 | Green Bay Packers | Home | W 21-10 |
| Dec. 18 | New York Giants | Away | W 12-9 OT |
| Final Result: 9-5 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 26 | Dallas Cowboys | Away | L 7-37 |
| 1978 |
| Date | Opponent | Home/Away | Result |
| Sep. 3 | St. Louis Cardinals | Home | W 17-10 |
| Sep. 10 | San Francisco 49ers | Away | W 16-13 |
| Sep. 17 | Detroit Lions | Away | W 19-0 |
| Sep. 25 | Minnesota Vikings | Home | L 20-24 |
| Oct. 1 | Oakland Raiders | Home | L 19-25 OT |
| Oct. 8 | Green Bay Packers | Away | L 14-24 |
| Oct. 16 | Denver Broncos | Away | L 7-16 |
| Oct. 22 | Tampa Bay Buccaneers | Away | L 19-33 |
| Oct. 29 | Detroit Lions | Home | L 17-21 |
| Nov. 5 | Seattle Seahawks | Home | L 29-31 |
| Nov. 12 | Minnesota Vikings | Away | L 14-17 |
| Nov. 19 | Atlanta Falcons | Home | W 13-7 |
| Nov. 26 | Tampa Bay Buccaneers | Home | W 14-3 |
| Dec. 4 | San Diego Chargers | Away | L 7-40 |
| Dec. 10 | Green Bay Packers | Home | W 14-0 |
| Dec. 16 | Washington Redskins | Away | W 14-0 |
| Final Result: 7-9 |
| 1979 |
| Date | Opponent | Home/Away | Result |
| Sep. 2 | Green Bay Packers | Home | W 6-3 |
| Sep. 9 | Minnesota Vikings | Home | W 26-7 |
| Sep. 16 | Dallas Cowboys | Away | L 20-24 |
| Sep. 23 | Miami Dolphins | Away | L 16-31 |
| Sep. 30 | Tampa Bay Buccaneers | Home | L 13-17 |
| Oct. 7 | Buffalo Bills | Away | W 7-0 |
| Oct. 14 | New England Patriots | Home | L 7-27 |
| Oct. 21 | Minnesota Vikings | Away | L 27-30 |
| Oct. 28 | San Francisco 49ers | Away | W 28-27 |
| Nov. 4 | Detroit Lions | Home | W 35-7 |
| Nov. 11 | Los Angeles Rams | Home | W 27-23 |
| Nov. 18 | New York Jets | Home | W 23-13 |
| Nov. 22 | Detroit Lions | Away | L 0-20 |
| Dec. 2 | Tampa Bay Buccaneers | Away | W 14-0 |
| Dec. 9 | Green Bay Packers | Away | W 15-14 |
| Dec. 16 | St. Louis Cardinals | Home | W 42-6 |
| Final Result: 10-6 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 23 | Philadelphia Eagles | Away | L 17-27 |
Select a decade: