Game Results: 1980-1989
(Note: * * denotes championship season)
| 1980 |
| Date | Opponent | Home/Away | Result |
| Sep. 7 | Green Bay Packers | Away | L 6-12 OT |
| Sep. 14 | New Orleans Saints | Home | W 22-3 |
| Sep. 21 | Minnesota Vikings | Home | L 14-34 |
| Sep. 28 | Pittsburgh Steelers | Away | L 3-38 |
| Oct. 6 | Tampa Bay Buccaneers | Home | W 23-0 |
| Oct. 12 | Minnesota Vikings | Away | L 7-13 |
| Oct. 19 | Detroit Lions | Home | W 24-7 |
| Oct. 26 | Philadelphia Eagles | Away | L 14-17 |
| Nov. 3 | Cleveland Browns | Away | L 21-27 |
| Nov. 9 | Washington Redskins | Home | W 35-21 |
| Nov. 16 | Houston Oilers | Home | L 6-10 |
| Nov. 23 | Atlanta Falcons | Away | L 17-28 |
| Nov. 27 | Detroit Lions | Away | W 23-17 OT |
| Dec. 7 | Green Bay Packers | Home | W 61-7 |
| Dec. 14 | Cincinnati Bengals | Home | L 14-17 OT |
| Dec. 20 | Tampa Bay Buccaneers | Away | W 14-13 |
| Final Result: 7-9 |
| 1981 |
| Date | Opponent | Home/Away | Result |
| Sep. 6 | Green Bay Packers | Home | L 9-16 |
| Sep. 13 | San Francisco 49ers | Away | L 17-28 |
| Sep. 20 | Tampa Bay Buccaneers | Home | W 28-17 |
| Sep. 28 | Los Angeles Rams | Home | L 7-24 |
| Oct. 4 | Minnesota Vikings | Away | L 21-24 |
| Oct. 11 | Washington Redskins | Home | L 7-24 |
| Oct. 19 | Detroit Lions | Away | L 17-48 |
| Oct. 25 | San Diego Chargers | Home | W 20-17 OT |
| Nov. 1 | Tampa Bay Buccaneers | Away | L 10-20 |
| Nov. 8 | Kansas City Chiefs | Away | W 16-13 OT |
| Nov. 15 | Green Bay Packers | Away | L 17-21 |
| Nov. 22 | Detroit Lions | Home | L 7-23 |
| Nov. 26 | Dallas Cowboys | Away | L 9-10 |
| Dec. 6 | Minnesota Vikings | Home | W 10-9 |
| Dec. 13 | Oakland Raiders | Away | W 23-6 |
| Dec. 20 | Denver Broncos | Home | W 35-24 |
| Final Result: 6-10 |
| 1982 |
| Date | Opponent | Home/Away | Result |
| Sep. 12 | Detroit Lions | Away | L 10-17 |
| Sep. 19 | New Orleans Saints | Home | L 0-10 |
| Nov. 21 | Detroit Lions | Home | W 20-17 |
| Nov. 28 | Minnesota Vikings | Away | L 7-35 |
| Dec. 5 | New England Patriots | Home | W 26-13 |
| Dec. 12 | Seattle Seahawks | Away | L 14-20 |
| Dec. 19 | St. Louis Cardinals | Home | L 7-10 |
| Dec. 26 | Los Angeles Rams | Away | W 34-26 |
| Jan. 2 | Tampa Bay Buccaneers | Away | L 23-26 OT |
| Final Result: 3-6 |
| 1983 |
| Date | Opponent | Home/Away | Result |
| Sep. 4 | Atlanta Falcons | Home | L 17-20 |
| Sep. 11 | Tampa Bay Buccaneers | Home | W 17-10 |
| Sep. 18 | New Orleans Saints | Away | L 31-34 OT |
| Sep. 25 | Baltimore Colts | Away | L 19-22 OT |
| Oct. 2 | Denver Broncos | Home | W 31-14 |
| Oct. 9 | Minnesota Vikings | Home | L 14-23 |
| Oct. 16 | Detroit Lions | Away | L 17-31 |
| Oct. 23 | Philadelphia Eagles | Away | W 7-6 |
| Oct. 30 | Detroit Lions | Home | L 17-38 |
| Nov. 6 | Los Angeles Rams | Away | L 14-21 |
| Nov. 13 | Philadelphia Eagles | Home | W 17-14 |
| Nov. 20 | Tampa Bay Buccaneers | Away | W 27-0 |
| Nov. 27 | San Francisco 49ers | Home | W 13-3 |
| Dec. 4 | Green Bay Packers | Away | L 28-31 |
| Dec. 11 | Minnesota Vikings | Away | W 19-13 |
| Dec. 18 | Green Bay Packers | Home | W 23-21 |
| Final Result: 8-8 |
| 1984 |
| Date | Opponent | Home/Away | Result |
| Sep. 2 | Tampa Bay Buccaneers | Home | W 34-14 |
| Sep. 9 | Denver Broncos | Home | W 27-0 |
| Sep. 16 | Green Bay Packers | Away | W 9-7 |
| Sep. 23 | Seattle Seahawks | Away | L 9-38 |
| Sep. 30 | Dallas Cowboys | Home | L 14-23 |
| Oct. 7 | New Orleans Saints | Home | W 20-7 |
| Oct. 14 | St. Louis Cardinals | Away | L 21-38 |
| Oct. 21 | Tampa Bay Buccaneers | Away | W 44-9 |
| Oct. 28 | Minnesota Vikings | Home | W 16-7 |
| Nov. 4 | Los Angeles Raiders | Home | W 17-6 |
| Nov. 11 | Los Angeles Rams | Away | L 13-29 |
| Nov. 18 | Detroit Lions | Home | W 16-14 |
| Nov. 25 | Minnesota Vikings | Away | W 34-3 |
| Dec. 3 | San Diego Chargers | Away | L 7-20 |
| Dec. 9 | Green Bay Packers | Home | L 14-20 |
| Dec. 16 | Detroit Lions | Away | W 30-13 |
| Final Result: 10-6 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 30 | Washington Redskins | Away | W 23-19 |
| Jan. 6 | San Francisco 49ers | Away | L 0-23 |
| * 1985 * |
| Date | Opponent | Home/Away | Result |
| Sep. 8 | Tampa Bay Buccaneers | Home | W 38-28 |
| Sep. 15 | New England Patriots | Home | W 20-7 |
| Sep. 19 | Minnesota Vikings | Away | W 33-24 |
| Sep. 29 | Washington Redskins | Home | W 45-10 |
| Oct. 6 | Tampa Bay Buccaneers | Away | W 27-19 |
| Oct. 13 | San Francisco 49ers | Away | W 26-10 |
| Oct. 21 | Green Bay Packers | Home | W 23-7 |
| Oct. 27 | Minnesota Vikings | Home | W 27-9 |
| Nov. 3 | Green Bay Packers | Away | W 16-10 |
| Nov. 10 | Detroit Lions | Home | W 24-3 |
| Nov. 17 | Dallas Cowboys | Away | W 44-0 |
| Nov. 24 | Atlanta Falcons | Home | W 36-0 |
| Dec. 2 | Miami Dolphins | Away | L 24-38 |
| Dec. 8 | Indianapolis Colts | Home | W 17-10 |
| Dec. 14 | New York Jets | Away | W 19-6 |
| Dec. 22 | Detroit Lions | Away | W 37-17 |
| Final Result: 15-1 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Jan. 5 | New York Giants | Home | W 21-0 |
| Jan. 12 | Los Angeles Rams | Home | W 24-0 |
| Superbowl XX |
| Date | Opponent | Home/Away | Result |
| Jan. 26 | New England Patriots | Away | W 46-10 |
| 1986 |
| Date | Opponent | Home/Away | Result |
| Sep. 7 | Cleveland Browns | Home | W 41-31 |
| Sep. 14 | Philadelphia Eagles | Home | W 13-10 OT |
| Sep. 22 | Green Bay Packers | Away | W 25-12 |
| Sep. 28 | Cincinnati Bengals | Away | W 44-7 |
| Oct. 5 | Minnesota Vikings | Home | W 23-0 |
| Oct. 12 | Houston Oilers | Away | W 20-7 |
| Oct. 19 | Minnesota Vikings | Away | L 7-23 |
| Oct. 26 | Detroit Lions | Home | W 13-7 |
| Nov. 3 | Los Angeles Rams | Home | L 17-20 |
| Nov. 9 | Tampa Bay Buccaneers | Away | W 23-3 |
| Nov. 16 | Atlanta Falcons | Away | W 13-10 |
| Nov. 23 | Green Bay Packers | Home | W 12-10 |
| Nov. 30 | Pittsburgh Steelers | Home | W 13-10 OT |
| Dec. 7 | Tampa Bay Buccaneers | Home | W 48-14 |
| Dec. 15 | Detroit Lions | Away | W 16-13 |
| Dec. 21 | Dallas Cowboys | Away | W 24-10 |
| Final Result: 14-2 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Jan. 3 | Washington Redskins | Home | L 13-27 |
| 1987 |
| Date | Opponent | Home/Away | Result |
| Sep. 14 | New York Giants | Home | W 34-19 |
| Sep. 20 | Tampa Bay Buccaneers | Home | W 20-3 |
| Oct. 4 | Philadelphia Eagles | Away | W 35-3 |
| Oct. 11 | Minnesota Vikings | Home | W 27-7 |
| Oct. 18 | New Orleans Saints | Home | L 17-19 |
| Oct. 25 | Tampa Bay Buccaneers | Away | W 27-26 |
| Nov. 1 | Kansas City Chiefs | Home | W 31-28 |
| Nov. 8 | Green Bay Packers | Away | W 26-24 |
| Nov. 16 | Denver Broncos | Away | L 29-31 |
| Nov. 22 | Detroit Lions | Home | W 30-10 |
| Nov. 29 | Green Bay Packers | Home | W 23-10 |
| Dec. 6 | Minnesota Vikings | Away | W 30-24 |
| Dec. 14 | San Francisco 49ers | Away | L 0-41 |
| Dec. 20 | Seattle Seahawks | Home | L 21-34 |
| Dec. 27 | Los Angeles Raiders | Away | W 6-3 |
| Final Result: 11-4 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Jan. 10 | Washington Redskins | Home | L 17-21 |
| 1988 |
| Date | Opponent | Home/Away | Result |
| Sep. 4 | Miami Dolphins | Home | W 34-7 |
| Sep. 11 | Indianapolis Colts | Away | W 17-13 |
| Sep. 18 | Minnesota Vikings | Home | L 7-31 |
| Sep. 25 | Green Bay Packers | Away | W 24-6 |
| Oct. 2 | Buffalo Bills | Home | W 24-3 |
| Oct. 9 | Detroit Lions | Away | W 24-7 |
| Oct. 16 | Dallas Cowboys | Home | W 17-7 |
| Oct. 24 | San Francisco 49ers | Home | W 10-9 |
| Oct. 30 | New England Patriots | Away | L 7-30 |
| Nov. 6 | Tampa Bay Buccaneers | Home | W 28-10 |
| Nov. 13 | Washington Redskins | Away | W 34-14 |
| Nov. 20 | Tampa Bay Buccaneers | Away | W 27-15 |
| Nov. 27 | Green Bay Packers | Home | W 16-0 |
| Dec. 5 | Los Angeles Rams | Away | L 3-23 |
| Dec. 11 | Detroit Lions | Home | W 13-12 |
| Dec. 19 | Minnesota Vikings | Away | L 27-28 |
| Final Result: 12-4 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 31 | Philadelphia Eagles | Home | W 20-12 |
| Jan. 8 | San Francisco 49ers | Home | L 3-28 |
| 1989 |
| Date | Opponent | Home/Away | Result |
| Sep. 10 | Cincinnati Bengals | Home | W 17-14 |
| Sep. 17 | Minnesota Vikings | Home | W 38-7 |
| Sep. 24 | Detroit Lions | Away | W 47-27 |
| Oct. 2 | Philadelphia Eagles | Home | W 27-13 |
| Oct. 8 | Tampa Bay Buccaneers | Away | L 35-42 |
| Oct. 15 | Houston Oilers | Home | L 28-33 |
| Oct. 23 | Cleveland Browns | Away | L 7-27 |
| Oct. 29 | Los Angeles Rams | Home | W 20-10 |
| Nov. 5 | Green Bay Packers | Away | L 13-14 |
| Nov. 12 | Pittsburgh Steelers | Away | W 20-0 |
| Nov. 19 | Tampa Bay Buccaneers | Home | L 31-32 |
| Nov. 26 | Washington Redskins | Away | L 14-38 |
| Dec. 3 | Minnesota Vikings | Away | L 16-27 |
| Dec. 10 | Detroit Lions | Home | L 17-27 |
| Dec. 17 | Green Bay Packers | Home | L 28-40 |
| Dec. 24 | San Francisco 49ers | Away | L 0-26 |
| Final Result: 6-10 |
Select a decade: