Game Results: 1990-1999
(Note: * * denotes championship season)
| 1990 |
| Date | Opponent | Home/Away | Result |
| Sep. 9 | Seattle Seahawks | Home | W 17-0 |
| Sep. 16 | Green Bay Packers | Away | W 31-13 |
| Sep. 23 | Minnesota Vikings | Home | W 19-16 |
| Sep. 30 | Los Angeles Raiders | Away | L 10-24 |
| Oct. 7 | Green Bay Packers | Home | W 27-13 |
| Oct. 14 | Los Angeles Rams | Home | W 38-9 |
| Oct. 21 | BYE | | |
| Oct. 28 | Phoenix Cardinals | Away | W 31-21 |
| Nov. 4 | Tampa Bay Buccaneers | Away | W 26-6 |
| Nov. 11 | Atlanta Falcons | Home | W 30-24 |
| Nov. 18 | Denver Broncos | Away | W 16-13 OT |
| Nov. 25 | Minnesota Vikings | Away | L 13-41 |
| Dec. 2 | Detroit Lions | Home | W 23-17 OT |
| Dec. 9 | Washington Redskins | Away | L 9-10 |
| Dec. 16 | Detroit Lions | Away | L 21-38 |
| Dec. 23 | Tampa Bay Buccaneers | Home | W 27-14 |
| Dec. 29 | Kansas City Chiefs | Home | L 10-21 |
| Final Result: 11-5 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Jan. 6 | New Orleans Saints | Home | W 16-6 |
| Jan. 13 | New York Giants | Away | L 3-31 |
| 1991 |
| Date | Opponent | Home/Away | Result |
| Sep. 1 | Minnesota Vikings | Home | W 10-6 |
| Sep. 8 | Tampa Bay Buccaneers | Away | W 21-20 |
| Sep. 15 | New York Giants | Home | W 20-17 |
| Sep. 23 | New York Jets | Home | W 19-12 OT |
| Sep. 29 | Buffalo Bills | Away | L 20-35 |
| Oct. 6 | Washington Redskins | Home | L 7-20 |
| Oct. 13 | BYE | | |
| Oct. 17 | Green Bay Packers | Away | W 10-0 |
| Oct. 27 | New Orleans Saints | Away | W 20-17 |
| Nov. 3 | Detroit Lions | Home | W 20-10 |
| Nov. 11 | Minnesota Vikings | Away | W 34-17 |
| Nov. 17 | Indianapolis Colts | Away | W 31-17 |
| Nov. 24 | Miami Dolphins | Home | L 13-16 OT |
| Nov. 28 | Detroit Lions | Away | L 6-16 |
| Dec. 8 | Green Bay Packers | Home | W 27-13 |
| Dec. 15 | Tampa Bay Buccaneers | Home | W 27-0 |
| Dec. 23 | San Francisco 49ers | Away | L 14-52 |
| Final Result: 11-5 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Dec. 29 | Dallas Cowboys | Home | L 13-17 |
| 1992 |
| Date | Opponent | Home/Away | Result |
| Sep. 6 | Detroit Lions | Home | W 27-24 |
| Sep. 13 | New Orleans Saints | Away | L 6-28 |
| Sep. 21 | New York Giants | Home | L 14-27 |
| Sep. 27 | Altanta Falcons | Home | W 41-31 |
| Oct. 4 | Minnesota Vikings | Away | L 20-21 |
| Oct. 11 | BYE | | |
| Oct. 18 | Tampa Bay Buccaneers | Home | W 31-14 |
| Oct. 25 | Green Bay Packers | Away | W 30-10 |
| Nov. 2 | Minnesota Vikings | Home | L 10-38 |
| Nov. 8 | Cincinnati Bengals | Home | L 28-31 OT |
| Nov. 15 | Tampa Bay Buccaneers | Away | L 17-20 |
| Nov. 22 | Green Bay Packers | Home | L 3-17 |
| Nov. 29 | Cleveland Browns | Away | L 14-27 |
| Dec. 7 | Houston Oilers | Away | L 7-24 |
| Dec. 13 | Pittsburgh Steelers | Home | W 30-6 |
| Dec. 20 | Detroit Lions | Away | L 3-16 |
| Dec. 27 | Dallas Cowboys | Away | L 14-27 |
| Final Result: 5-11 |
| 1993 |
| Date | Opponent | Home/Away | Result |
| Sep. 5 | New York Giants | Home | L 20-26 |
| Sep. 12 | Minnesota Vikings | Away | L 7-10 |
| Sep. 19 | BYE | | |
| Sep. 26 | Tampa Bay Buccaneers | Home | W 47-17 |
| Oct. 3 | Atlanta Falcons | Home | W 6-0 |
| Oct. 10 | Philadelphia Eagles | Away | W 17-6 |
| Oct. 17 | BYE | | |
| Oct. 25 | Minnesota Vikings | Home | L 12-19 |
| Oct. 31 | Green Bay Packers | Away | L 3-17 |
| Nov. 7 | Los Angeles Raiders | Home | L 14-16 |
| Nov. 14 | San Diego Chargers | Away | W 16-13 |
| Nov. 21 | Kansas City Chiefs | Away | W 19-17 |
| Nov. 25 | Detroit Lions | Away | W 10-6 |
| Dec. 5 | Green Bay Packers | Home | W 30-17 |
| Dec. 12 | Tampa Bay Buccaneers | Away | L 10-13 |
| Dec. 18 | Denver Broncos | Home | L 3-13 |
| Dec. 26 | Detroit Lions | Home | L 14-20 |
| Jan. 2 | Los Angeles Rams | Away | L 6-20 |
| Final Result: 7-9 |
| 1994 |
| Date | Opponent | Home/Away | Result |
| Sep. 4 | Tampa Bay Buccaneers | Home | W 21-9 |
| Sep. 12 | Philadelphia Eagles | Away | L 22-30 |
| Sep. 18 | Minnesota Vikings | Home | L 14-42 |
| Sep. 25 | New York Jets | Away | W 19-7 |
| Oct. 2 | Buffalo Bills | Home | W 20-13 |
| Oct. 9 | New Orleans Saints | Home | W 17-7 |
| Oct. 16 | BYE | | |
| Oct. 23 | Detroit Lions | Away | L 16-21 |
| Oct. 31 | Green Bay Packers | Home | L 6-33 |
| Nov. 6 | Tampa Bay Buccaneers | Away | W 20-6 |
| Nov. 13 | Miami Dolphins | Away | W 17-14 |
| Nov. 20 | Detroit Lions | Home | W 20-10 |
| Nov. 27 | Arizona Cardinals | Away | W 19-16 OT |
| Dec. 1 | Minnesota Vikings | Away | L 27-33 OT |
| Dec. 11 | Green Bay Packers | Away | L 3-40 |
| Dec. 18 | Los Angeles Rams | Home | W 27-13 |
| Dec. 24 | New England Patriots | Home | L 3-13 |
| Final Result: 9-7 |
| Playoffs |
| Date | Opponent | Home/Away | Result |
| Jan. 1 | Minnesota Vikings | Away | W 35-18 |
| Jan. 7 | San Francisco 49ers | Away | L 15-44 |
| 1995 |
| Date | Opponent | Home/Away | Result |
| Sep. 3 | Minnesota Vikings | Home | W 31-14 |
| Sep. 11 | Green Bay Packers | Home | L 24-27 |
| Sep. 17 | Tampa Bay Buccaneers | Away | W 25-6 |
| Sep. 24 | St. Louis Rams | Away | L 28-34 |
| Oct. 1 | BYE | | |
| Oct. 8 | Carolina Panthers | Home | W 31-27 |
| Oct. 15 | Jacksonville Jaguars | Away | W 30-27 |
| Oct. 22 | Houston Oilers | Home | W 35-32 |
| Oct. 30 | Minnesota Vikings | Away | W 14-6 |
| Nov. 5 | Pittsburgh Steelers | Home | L 34-37 |
| Nov. 12 | Green Bay Packers | Away | L 28-35 |
| Nov. 19 | Detroit Lions | Home | L 17-24 |
| Nov. 26 | New York Giants | Away | W 27-24 |
| Dec. 4 | Detroit Lions | Away | L 7-27 |
| Dec. 10 | Cincinnati Bengals | Away | L 10-16 |
| Dec. 17 | Tampa Bay Buccaneers | Home | W 31-10 |
| Dec. 24 | Philadelphia Eagles | Home | W 20-14 |
| Final Result: 9-7 |
| 1996 |
| Date | Opponent | Home/Away | Result |
| Sep. 2 | Dallas Cowboys | Home | W 22-6 |
| Sep. 8 | Washington Redskins | Away | L 3-10 |
| Sep. 15 | Minnesota Vikings | Home | L 14-20 |
| Sep. 22 | Detroit Lions | Away | L 16-35 |
| Sep. 29 | Oakland Raiders | Home | W 19-17 |
| Oct. 6 | Green Bay Packers | Home | L 6-37 |
| Oct. 13 | New Orleans Saints | Away | L 24-27 |
| Oct. 20 | BYE | | |
| Oct. 28 | Minnesota Vikings | Away | W 15-13 |
| Nov. 3 | Tampa Bay Buccaneers | Home | W 13-10 |
| Nov. 10 | Denver Broncos | Away | L 12-17 |
| Nov. 17 | Kansas City Chiefs | Away | L 10-14 |
| Nov. 24 | Detroit Lions | Home | W 31-14 |
| Dec. 1 | Green Bay Packers | Away | L 17-28 |
| Dec. 8 | St. Louis Rams | Home | W 35-9 |
| Dec. 14 | San Diego Chargers | Home | W 27-14 |
| Dec. 22 | Tampa Bay Buccaneers | Away | L 19-34 |
| Final Result: 7-9 |
| 1997 |
| Date | Opponent | Home/Away | Result |
| Sep. 1 | Green Bay Packers | Away | L 24-38 |
| Sep. 7 | Minnesota Vikings | Home | L 24-27 |
| Sep. 14 | Detroit Lions | Home | L 7-32 |
| Sep. 21 | New England Patriots | Away | L 3-31 |
| Sep. 28 | Dallas Cowboys | Away | L 3-27 |
| Oct. 5 | New Orleans Saints | Home | L 17-20 |
| Oct. 12 | Green Bay Packers | Home | L 23-24 |
| Oct. 19 | BYE | | |
| Oct. 26 | Miami Dolphins | Away | W 36-33 OT |
| Nov. 2 | Washington Redskins | Home | L 8-31 |
| Nov. 9 | Minnesota Vikings | Away | L 22-29 |
| Nov. 16 | New York Jets | Home | L 15-23 |
| Nov. 23 | Tampa Bay Buccaneers | Home | W 13-7 |
| Nov. 27 | Detroit Lions | Away | L 20-55 |
| Dec. 7 | Buffalo Bills | Home | W 20-3 |
| Dec. 14 | St. Louis Rams | Away | W 13-10 |
| Dec. 21 | Tampa Bay Buccaneers | Away | L 15-31 |
| Final Result: 4-12 |
| 1998 |
| Date | Opponent | Home/Away | Result |
| Sep. 6 | Jacksonville Jaguars | Home | L 23-24 |
| Sep. 13 | Pittsburgh Steelers | Away | L 12-17 |
| Sep. 20 | Tampa Bay Buccaneers | Away | L 15-27 |
| Sep. 27 | Minnesota Vikings | Home | L 28-31 |
| Oct. 4 | Detroit Lions | Home | W 31-27 |
| Oct. 11 | Arizonal Cardinals | Away | L 7-20 |
| Oct. 18 | Dallas Cowboys | Home | W 13-12 |
| Oct. 25 | Tennessee Oilers | Away | W 23-20 |
| Nov. 1 | BYE | | |
| Nov. 8 | St. Louis Rams | Home | L 12-20 |
| Nov. 15 | Detroit Lions | Away | L 3-26 |
| Nov. 22 | Atlanta Falcons | Away | L 13-20 |
| Nov. 29 | Tampa Bay Buccaneers | Home | L 17-31 |
| Dec. 6 | Minnesota Vikings | Away | L 22-48 |
| Dec. 13 | Green Bay Packers | Away | L 20-26 |
| Dec. 20 | Baltimore Ravens | Home | W 24-3 |
| Dec. 27 | Green Bay Packers | Home | L 13-16 |
| Final Result: 4-12 |
| 1999 |
| Date | Opponent | Home/Away | Result |
| Sep. 12 | Kansas City Chiefs | Home | W 20-17 |
| Sep. 19 | Seattle Seahawks | Home | L 14-13 |
| Sep. 26 | Oakland Raiders | Away | L 17-24 |
| Oct. 3 | New Orleans Saints | Home | W 14-10 |
| Oct. 10 | Minnesota Vikings | Away | W 24-22 |
| Oct. 17 | Philadelphia Eagles | Home | L 16-20 |
| Oct. 24 | Tampa Bay Buccaneers | Away | L 3-6 |
| Oct. 31 | Washington Redskins | Away | L 22-48 |
| Nov. 7 | Green Bay Packers | Away | W 14-13 |
| Nov. 14 | Minnesota Vikings | Home | L 24-27 OT |
| Nov. 21 | San Diego Chargers | Away | W 23-20 OT |
| Nov. 25 | Detroit Lions | Away | L 17-21 |
| Dec. 5 | Green Bay Packers | Home | L 19-35 |
| Dec. 12 | BYE | | |
| Dec. 19 | Detroit Lions | Home | W 28-10 |
| Dec. 26 | St. Louis Rams | Away | L 12-34 |
| Jan. 2 | Tampa Bay Buccaneers | Home | L 6-20 |
| Final Result: 6-10 |
Select a decade: