Bears vs. New York Giants
Overall record: 30-20-2
Note: "*" indicates playoff game
| Year | Result |
|---|
| 1925 | W 23-17 |
| | L 9-0 |
| 1926 | W 7-0 |
| 1927 | L 13-7 |
| 1928 | W 13-0 |
| 1929 | L 26-14 |
| | L 34-0 |
| | L 14-9 |
| 1930 | L 12-0 |
| | W 12-0 |
| 1931 | W 6-0 |
| | W 12-6 |
| | L 25-6 |
| 1932 | W 28-8 |
| | W 6-0 |
| 1933 | W 14-10 |
| | L 3-0 |
| | * W 23-21 |
| 1934 | W 27-7 |
| | W 10-9 |
| | * L 30-13 |
| 1935 | W 20-3 |
| | L 3-0 |
| 1936 | W 25-7 |
| 1937 | T 3-3 |
| 1939 | L 16-13 |
| 1940 | W 37-21 |
| 1941 | * W 37-9 |
| 1942 | W 26-7 |
| 1943 | W 56-7 |
| 1946 | L 14-0 |
| | * W 24-14 |
| 1948 | W 35-14 |
| 1949 | L 35-28 |
| 1956 | T 17-17 |
| | * L 47-7 |
| 1962 | L 26-24 |
| 1963 | * W 14-10 |
| 1965 | W 35-14 |
| 1967 | W 34-7 |
| 1969 | L 28-24 |
| 1970 | W 24-16 |
| 1974 | W 16-16 |
| 1977 | W 12-9 |
| 1985 | * W 21-0 |
| 1987 | W 34-19 |
| 1990 | * L 31-3 |
| 1991 | W 20-17 |
| 1992 | L 27-14 |
| 1993 | L 26-20 |
| 1995 | W 27-24 |
| 2000 | L 14-7 |
Select a team: